| PRODUCT SPECIFICATIONS: | ||
| Dimension | 5.30 X 7.35 X 17.65 | |
| Height | 5.3000 | |
| Width | 7.3500 | |
| Length | 17.6500 | |
| RANGE OF FOCUS | 1750 | |
| DIOPTER ADJUSTMENT | +4/-5 | |
| FIELD OF VIEW | 0.0000 | |
| EXIT PUPIL | 0.0000 | |
| EYE RELIEF | 0.0000 | |
| OPERATING TEMPERATURE | -25/40 | |
| BATTERY LIFE (HOURS) | 11.0000 | |
| MTTF-TIME BEFORE FAILURE (HRS) | 0.0000 | |
| EXPORT | N | |
| AUTO BRIGHTNESS | N | |
| BRIGHT LIGHT CUT-OFF | N | |
| IR INDICATOR | N | |
| LOW BATTERY INDICATR | N | |
PARD PANTERA EX 640 THERMAL – RIFLE SCOPE 50MM LENS LRF
Online Only
PARD PANTERA EX 640 THERMAL – RIFLE SCOPE 50MM LENS LRF
$3,699.00
| UPC | 850071106138 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | PAE650LRF |
You must be logged in to post a review.
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands






Reviews
There are no reviews yet.