| PRODUCT SPECIFICATIONS: | ||
| Dimension | 4.00 X 7.35 X 12.15 | |
| Height | 4.0000 | |
| Width | 7.3500 | |
| Length | 12.1500 | |
| RANGE OF FOCUS | 1750 | |
| DIOPTER ADJUSTMENT | +4/-5 | |
| FIELD OF VIEW | 0.0000 | |
| EXIT PUPIL | 0.0000 | |
| EYE RELIEF | 0.0000 | |
| OPERATING TEMPERATURE | -25/40 | |
| BATTERY LIFE (HOURS) | 11.0000 | |
| MTTF-TIME BEFORE FAILURE (HRS) | 0.0000 | |
| EXPORT | N | |
| AUTO BRIGHTNESS | N | |
| BRIGHT LIGHT CUT-OFF | N | |
| RESOLUTION IP/MM | 480 | |
| IR INDICATOR | N | |
| LOW BATTERY INDICATR | N | |
| OTHER FEATURES: | 480 THERMAL IMAGING SCOPE WITH | |
| LRF, 35MM LENS | ||
PARD OCELOT 480 THERMAL RIFLE – SCOPE 35MM LENS W/LRF
Online Only
PARD OCELOT 480 THERMAL RIFLE – SCOPE 35MM LENS W/LRF
$1,799.00
| UPC | 850050408697 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | OC435LRF |
| Eye Relief | 0 |
| Length | 12.1500 |
| Resolution | 480 |
You must be logged in to post a review.
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands






Reviews
There are no reviews yet.