| PRODUCT SPECIFICATIONS: | ||
| Dimension | 5.10 X 5.65 X 12.50 | |
| Height | 5.1000 | |
| Width | 5.6500 | |
| Length | 12.5000 | |
| RANGE OF FOCUS | 1750 | |
| DIOPTER ADJUSTMENT | +4/-5 | |
| FIELD OF VIEW | 0.0000 | |
| EXIT PUPIL | 0.0000 | |
| EYE RELIEF | 0.0000 | |
| OPERATING TEMPERATURE | -25/40 | |
| BATTERY LIFE (HOURS) | 11.0000 | |
| MTTF-TIME BEFORE FAILURE (HRS) | 0.0000 | |
| EXPORT | N | |
| AUTO BRIGHTNESS | N | |
| BRIGHT LIGHT CUT-OFF | N | |
| RESOLUTION IP/MM | 480 | |
| IR INDICATOR | N | |
| LOW BATTERY INDICATR | N | |
| OTHER FEATURES: | 480 35MM LENS, DUAL SPECTRAL | |
| SCOPE WITH LRF | ||
PARD LANDSAT 480 DUAL SPECTRAL – SCOPE 35MM LENS WITH LRF
Online Only
PARD LANDSAT 480 DUAL SPECTRAL – SCOPE 35MM LENS WITH LRF
$3,999.00
| UPC | 850050408796 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | LA4C3570850LRF |
| Eye Relief | 0 |
| Length | 12.5000 |
| Resolution | 480 |
| Shipping Weight | 3.799 |
You must be logged in to post a review.
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands







Reviews
There are no reviews yet.