UPC | 706397976422 |
---|---|
Manufacturer | |
Manufacturer Part Number | HL916556FLC |
Rate of Twist | 1:7" |
Sights | Flip Up Front & Rear |
Safety | Ambidextrous |
Capacity | 10 + 1 |
Caliber/Gauge | .223 REM/5.56 NATO |
Barrel Length | 16" |
Action | Semi-Auto |
Package Width | 12.9 |
Shipping Weight | 11.6 |
Sights Type | Adjustable Sights |
Product Type | Rifle |
Package Height | 4.0 |
ATF Type | Rifle |
Length | .40 S&W |
Number of Magazines | 1 10 rd. |
SPRINGFIELD ARMORY HELLION 5.56 FDE 16″ 10+1
Online Only
SPRINGFIELD ARMORY HELLION 5.56 FDE 16″ 10+1
$1,837.99
You must be logged in to post a review.
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands
Reviews
There are no reviews yet.