UPC | 011356581945 |
---|---|
Manufacturer | |
Manufacturer Part Number | 58194 |
Safety | Three-Position |
Sights | Adj Iron |
Rate of Twist | 1:24" |
Barrel Length | 16.50" |
Caliber/Gauge | .450 Bushmaster |
Capacity | 5 + 1 |
Action | Bolt Action |
Product Type | Rifle |
Model | 110 |
Sights Type | Adjustable Sights |
Shipping Weight | 10.7 |
ATF Type | Rifle |
Length | 49 |
Number of Magazines | 1 4 rd. AICS Magazine |
Package Height | 3.3 |
Package Width | 8.3 |
SAVAGE ARMS 110 MAGPUL SCOUT 450BM FDE
Online Only
SAVAGE ARMS 110 MAGPUL SCOUT 450BM FDE
$913.99
You must be logged in to post a review.
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands
Reviews
There are no reviews yet.