| PRODUCT SPECIFICATIONS: | ||
| Dimension | 4.15 X 6.20 X 17.10 | |
| Height | 4.1500 | |
| Width | 6.2000 | |
| Length | 17.1000 | |
| WEIGHT | .97 | |
| MAGNIFICATION | 3-24 | |
| RANGE OF FOCUS | 1900 | |
| DIOPTER ADJUSTMENT | -3/+5 | |
| FIELD OF VIEW | 12.4000 | |
| EXIT PUPIL | 0.0000 | |
| EYE RELIEF | 50.0000 | |
| POWER SUPPLY | DUAL LI-ION B-PACK MINI | |
| RESOLUTION IP/MM | 640X480 | |
| IR INDICATOR | N | |
| LOW BATTERY INDICATR | N | |
| TYPE OF SCOPE | THERMAL | |
| POWER | 3-24 | |
| TUBE DIAMETER | nan | |
| FIELD OF VIEW AT 100 YARDS | nan | |
| FINISH | BLACK MATTE | |
| WEIGHT IN OUNCES | 0.0000 | |
| LENGTH IN INCHES | 0.0000 | |
| FRONT LENS IN MM | 0.0000 | |
| ADJ PARALLAX | N | |
| TARGET TURRETS | N | |
| LENS CAPS INCLUDED | N | |
| OTHER FEATURES: | DOES NOT INCLUDE THE MOUNT | |
PULSAR THERMION 2 LRF XP60 – 3-24X THERMAL SCOPE 640X480
Online Only
PULSAR THERMION 2 LRF XP60 – 3-24X THERMAL SCOPE 640X480
$5,499.97
| UPC | 840284902535 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | PL76576K |
| Adjustable Parallax | No |
| Eye Relief | 50 |
| Length | 17.1000 |
| Magnification | 3-24 |
| Power | 3-24 |
| Resolution | 640X480 |
| Shipping Weight | 5.9 |
You must be logged in to post a review.
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands






Reviews
There are no reviews yet.