UPC | 706397926335 |
---|---|
Manufacturer | |
Manufacturer Part Number | STV916556BLC |
ATF Type | MODERN SPORTING RIFLE |
Action | Semi-Auto |
Sights | Yes |
Rate of Twist | 1:8" |
State Restriction (VI) | Virgin Islands |
State Restriction (PR) | Puerto Rico |
State Restriction (IL) | NO SALE TO ILLINOIS PICA |
State Restriction (CA) | NO SALE TO CALIFORNIA |
Capacity | 10 |
Length | 39.8500 |
Caliber/Gauge | .223 REM/5.56 NATO |
Barrel Length | 16 |
Safety | Manual Thumb |
Model | SAINT |
Product Type | AR |
Number of Magazines | 1 10 rd. Magpul PMAG Gen M3 |
Package Height | 3.7 |
Package Width | 13.0 |
Shipping Weight | 10.35 |
Sights Type | Adjustable Sights |
SPRINGFIELD ARMORY SAINT VICTOR 5.56 16″ 10+1
Online Only
SPRINGFIELD ARMORY SAINT VICTOR 5.56 16″ 10+1
$1,057.99
You must be logged in to post a review.
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands
Reviews
There are no reviews yet.